Use this Backyard Animal Area Calculator to estimate the amount of space common farm animals need on a small homestead. Remember there are many factors that go into determine space such as specific breeds, productivity of the land, etc.

Animal Space Calculator
Below are some more specifics to help you plan your homestead animals.
Animal | Space Per Animal (Pasture) | Space Per Animal (Shelter/Coop) | Additional Notes |
---|---|---|---|
Goat | 250–500 sq. ft. | 20 sq. ft. per goat | Needs fencing and shelter from weather |
Sheep | 250–500 sq. ft. | 15–20 sq. ft. per sheep | Prefer rotational grazing for healthy pasture |
Rabbits | N/A (Hutch-Based) | 4–6 sq. ft. per rabbit | Wire-bottom cages or deep bedding recommended |
Cows | 1–2 acres per cow | 80 sq. ft. per cow | More space required for dairy cows |
Pigs | 500–1,000 sq. ft. | 50 sq. ft. per pig | Rooting space needed, strong fencing required |
Chickens | 8–10 sq. ft. per chicken | 2–4 sq. ft. per chicken in coop | 10 inches of roost space per bird |
Ducks | 10–15 sq. ft. per duck | 3–5 sq. ft. per duck in coop | Access to water source recommended |
Geese | 20–30 sq. ft. per goose | 6–8 sq. ft. per goose in shelter | Prefer access to open water |
Turkeys | 80–100 sq. ft. per turkey | 6–10 sq. ft. per turkey in shelter | Need space to roam and forage |
Looking for more resources? Join us in our Homestead Community or check out our Animals Page.